Dr. D Pharma
- Home
- Dr. D Pharma
Dr. D Pharma is an ISO certified Company that was established in 2010 and has been famous for bringing quality-oriented pharmaceutical products into the market. With the help of our skilled and dedicated co-operations across India, we have gained a great position as the India’s Best Pharmaceutical Company. The firm is nationally known for its effective, quality, durable and efficient medicines which are available at the affordable rates.
We have more the 800+ Pharma products in various sections like tablets, capsules, injections, etc. by looking at the increasing requirements of the market we are offering various segments for PCD Pharma Franchise business and third party manufacturing service. The best Pharma Company offers their monopoly-based PCD Pharma Franchise and Third Party Manufacturing business opportunities all over the nation. Our products portfolio covers the most comprehensive range of antibiotics medicines, derma range, analgesics range, nutraceutical range, anti-cold and cough, anti-infective range, etc. which are manufactured under the strict QA/QC control guidelines.
As a leading pharmaceutical company, we provide a wide range of DCGI and FSSAI-approved pharmaceutical products at competitive costs. Our company’s R&D team delivers the most recent products after researching market needs. In order to ensure product quality, we produce all of our products in a methodical manufacturing lane.
| S.NO | BRAND NAME | COMPOSITION | PACKING | MRP. |
| ANTIBIOTIC | ||||
| 1 | DCEFI - 100 TAB. | CEFIXIME 100 MG DISPERSIBLE (ALU-ALU) | 10X10 | 850.00 |
| 2 | DCEFI - 200 TAB. | CEFIXIME 200 MG DISPERSIBLE (ALU-ALU) | 10X10 | 1094.00 |
| 3 | DCEFI-200 LB TAB. | CEFIXIME 200 MG WITH LB (ALU-ALU) | 10X10 | 1750.00 |
| 4 | DCEFI-200 LB TAB. | CEFIXIME 200 MG WITH LB (ALU-ALU) | 10X10 | 1350.00 |
| 5 | DCEFI - O TAB. | CEFIXIME 200 MG+OFLOXACIN 200 MG (ALU-ALU) | 10X10 | 1350.00 |
| 6 | DCEFI - O TAB. | CEFIXIME 200 MG+OFLOXACIN 200 MG (ALU-ALU) | 10X10 | 1900.00 |
| 7 | DCEFI-CV 325 TAB. | CEFIXIME 200MG+ CLAVUANIC ACID 125MG (ALU-ALU) | 10X10 | 2800.00 |
| 8 | DCEFI-AZ LB TAB. | CEFIXIME 200MG+AZITHROMYCIN 250MG+ LB (ALU-ALU) | 10X10 | 2400.00 |
| 9 | D-DOX - 100 TAB. | CEFPODOXIME PROXETIL 100 MG (ALU-ALU) | 10X10 | 1150.00 |
| 10 | D-DOX - 200 TAB. | CEFPODOXIME PROXETIL 200 MG (ALU-ALU) | 10X1X10 | 2390.00 |
| 11 | D-DOX-CLAV 325 TAB. | CEFPODOXIME & POTASSIUM CLAVULANATE 325 MG (ALU-ALU) | 10X1X10 | 3190.00 |
| 12 | D.DOX-O TAB. | CEFPODOXIME 200 MG + OFLOXACIN 200MG (ALU-ALU) | 10X10 | 2259.00 |
| 13 | DEECIP-500 TAB. | CIPROFLOXACIN 500MG (BLISTER) | 10X10 | 424.40 |
| 14 | DEECIP-TZ TAB. | CIPROFLOXACIN 500MG+ TINIDAZOLE 600MG (ALU-ALU) | 10X10 | 1140.00 |
| 15 | DMOXY-250 CAP. | AMOXYCILLIN 250MG (BLISTER) | 30X10 | 819.60 |
| 16 | DMOXY-500 CAP. | AMOXYCILLIN 500MG (BLISTER) | 20X10 | 1648.60 |
| 17 | DMOXY-CLAV 375 TAB. | AMOXYCILLIN 250 MG & POTASSIUM CLAVULANATE 125 MG (STRIP) | 10X10 | 1500.00 |
| 18 | DMOXY-CLAV 457 DT TAB. | AMOXYCILLIN 400 MG & POTASSIUM CLAVULANATE 57MG DISPERSIBLE (ALU-ALU) | 10X10 | 2900.00 |
| 19 | DMOXY-CLAV 625 TAB. | AMOXYCILLIN 500 MG & POTASSIUM CLAVULANATE 125 MG (STRIP) | 10X1X10 | 2049.60 |
| 20 | DMOXY-CLAV-LB TAB. | AMOXYCILLIN 500 MG & POTASSIUM CLAVULANATE 125 MG WITH LB (ALU-ALU) | 10X1X10 | 2660.00 |
| 21 | DMOXY-CL CAP. | AMOXYCILLIN 250MG + CLOXACILLIN 250MG + LB (BLISTER) | 10X10 | 1790.00 |
| 22 | DAZI - 250 TAB. | AZITHROMYCIN TRIHYDRATE 250MG (BLISTER) | 20x6 | 1564.00 |
| 23 | DAZI -500 TAB. | AZITHROMYCIN TRIHYDRATE 500MG (BLISTER) | 20X3 | 1583.80 |
| 24 | DAZI -500 LB TAB. | AZITHROMYCIN TRIHYDRATE 500MG WITH LB(BLISTER) | 10X3 | 1050.00 |
| 25 | DLEVOCIN 250 TAB. | LEVOFLOXACIN HEMIHYDRATE 250 MG (BLISTER) | 10X10 | 533.00 |
| 26 | DLEVOCIN 500 TAB. | LEVOFLOXACIN HEMIHYDRATE 500 MG (BLISTER) | 5X4X5 | 1002.40 |
| 27 | DFLOXA-200 TAB. | OFLOXACIN 200 MG (ALU-ALU) | 10X10 | 890.00 |
| 28 | DFLOXA -OZ TAB. | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG (BLISTER) | 10X10 | 900.00 |
| 29 | DCEFU-250 TAB. | CEFUROXIME AXETIL 250 MG (ALU-ALU) | 10X6 | 1470.00 |
| 30 | DCEFU-500 TAB. | CEFUROXIME AXETIL 500 MG (ALU-ALU) | 10X6 | 2700.00 |
| 31 | DCEFU CLAV-625 TAB. | CEFUROXIME AXETIL 500 MG & POTASSIUM CLAVULANATE 125 MG (ALU-ALU) | 10X1X6 | 3494.00 |
| 32 | DLINZO-600 TAB. | LINEZOLID 600MG (ALU-ALU) | 10X1X6 | 2200.00 |
| 33 | DLINZO-600 TAB. | LINEZOLID 600MG (ALU-ALU) | 10X10 | 3490.00 |
| 34 | DMYCIN-300 CAP. | CLINDAMYCIN 300 MG (ALU-ALU) | 10X10 | 2500.00 |
| 35 | DLEXIN-250 CAP. | CEPHALEXIN 250MG (BLISTER) | 10X10 | 950.00 |
| 36 | DLEXIN-500 CAP. | CEPHALEXIN 500MG (BLISTER) | 10X10 | 1340.00 |
| 37 | DUVIDOX-LB CAP. | DOXYCYCLINE HCL 100MG WITH LB (BLISTER) | 10X10 | 1300.00 |
| MUSCULO-SKELETAL PRODUCTS (PAINKILLER) | ||||
| 38 | DROVY-80 TAB. | DROTAVARINE-80 MG (ALU-ALU) | 10X10 | 690.00 |
| 39 | DROVY-A TAB. | DROTAVARINE 80MG+ACECLOFENAC 100MG (ALU-ALU) | 10X10 | 850.00 |
| 40 | DSPAS - M TAB. | DROTAVERINE HCL 80 MG + MEFENAMIC 250 MG (ALU-ALU) | 10X10 | 750.00 |
| 41 | DNAMIC-D TAB. | MEFENAMIC ACID 250 MG +DICYCLOMINE HYDROCHLORIDE 10 MG (BLISTER) | 20x10 | 700.00 |
| 42 | DPARA-MF TAB. | MEFANAMIC ACID 500 MG + PARACETAMOL 325 MG (BLISTER) | 10X10 | 650.00 |
| 43 | DCEC-100 TAB. | ACECLOFENAC 100MG (BLISTER) | 4X5X10 | 720.00 |
| 44 | DCEC-SR 200 TAB. | ACECLOFENAC 200MG SR (ALU-ALU) | 10X10 | 550.00 |
| 45 | DCEC-P TAB. | ACECLOFENAC 100MG+PARACETAMOL 325MG (BLISTER) | 20X10 | 960.00 |
| 46 | DCEC-S TAB. | ACECLOFENAC 100MG + SERRATIOPEPTIDASE 15MG (ALU-ALU) | 10X10 | 850.00 |
| 47 | DCEC-SP TAB. | ACECLOFENAC 100MG +PARACETAMOL IP 325 MG +SERRATIOPEPTIDASE15MG(ALU-ALU) | 10X10 | 990.00 |
| 48 | DCEC-MR TAB. | ACECLOFENAC 100MG+ PARACETAMOL 325 MG +CHLORZOXAZONE 250 MG (ALU-ALU) | 10X10 | 900.00 |
| 49 | DCEC-T4 TAB. | ACECLOFENAC 100MG+ THIOCOLCHICOSIDE 4MG (ALU-ALU) | 10X10 | 1990.00 |
| 50 | DCEC-T8 TAB. | ACECLOFENAC 100MG+ THIOCOLCHICOSIDE 8MG (ALU-ALU) | 10X10 | 2980.00 |
| 51 | DCEC-PT4 TAB. | ACECLO 100+ PARACETAMOL 325 MG + THIOCOLCHICOSIDE 4 MG (ALU-ALU) | 10X10 | 2250.00 |
| 52 | DCEC-R CAP. | ACECLOFENAC 200 MG + RABEPRAZOLE 20 MG (ALU-ALU) | 10X10 | 1250.00 |
| 53 | DCEC-FORTE TAB. | ACECLOFENAC 100MG+PCM 325MG+TRYPSIN CHYMOTRYPSIN 50000 ARMOUR (ALU-ALU) | 10X10 | 1200.00 |
| 54 | DTRYP-PLUS TAB. | TRYPSIN CHYMOTRYPSIN 2 LAC ARMOUR (ALU-ALU) | 10X10 | 2900.00 |
| 55 | DTRYP-A TAB. | TRYPSIN 48MG +BROMELAIN 90MG +RUTOSIDE 100MG+ ACECLOFENAC 100MG (ALU-ALU) | 10X10 | 2050.00 |
| 56 | DTRYP-D TAB. | TRYPSIN 48MG +BROMELAIN 90MG +RUTOSIDE 100MG +DICLOFENAC 50MG (ALU-ALU) | 10X10 | 1950.00 |
| 57 | D.DEC PLUS TAB. | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG (BLISTER) | 10X10 | 280.00 |
| 58 | D.DEC-SP TAB. | DICLOFENAC POTASSIUM 50MG + SERRATIOPEPTIDASE 10MG (BLISTER) | 10X10 | 550.00 |
| 59 | D.DEC-S PLUS TAB. | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 10MG (ALU-ALU) | 10X10 | 1400.00 |
| 60 | D.DEC-MR TAB. | DICLOFENAC POTASSIUM 50MG+PCM 325MG + CHLOROZOXZONE 250MG (ALU-ALU) | 10X10 | 720.00 |
| 61 | DSULIDE-100 MD TAB. | NIMESULIDE 100 MG MOUTH DISSOVING TAB. (BLISTER) | 20X10 | 998.00 |
| 62 | DSULIDE-P TAB. | NIMESULIDE 100 MG+ PARACETAMOL 325MG (BLISTER) | 10X2X10 | 1100.00 |
| 63 | DSULIDE-SP TAB. | NIMESULIDE 100 MG+ PARACETAMOL 325MG + SERRATIOPEPTIDASE 10MG (ALU-ALU) | 10X10 | 1050.00 |
| 64 | DPARA-500 TAB. | PARACETAMOL 500MG (BLISTER) | 20X10 | 201.60 |
| 65 | DPARA-650 TAB. | PARACETAMOL 650MG (BLISTER) | 20X15 | 675.20 |
| 66 | ORTHOCINE-GM TAB. | DIACEREIN 50MG + MSM 250MG + GLUCOSAMINE SULPHATE 750MG (ALU-ALU) | 10X10 | 1900.00 |
| 67 | DCORI-90 TAB. | ETORICOXIB 90MG (BLISTER ) | 10X10 | 1050.00 |
| 68 | DCORI-120 TAB. | ETORICOXIB 120MG (BLISTER) | 10X10 | 1350.00 |
| 69 | DCORI-P TAB. | ETORICOXIB 60MG+ PARACETAMOL 325MG (BLISTER) | 10X10 | 1250.00 |
| 70 | DCORI-T4 TAB. | ETORICOXIB 60MG+ THIOCOLCHICOSIDE 4MG (ALU-ALU) | 10X10 | 1400.00 |
| 71 | DROLAC-10 TAB. | KETOROLAC TROMETHAMIN DT 10MG (ALU-ALU) | 10X15 | 795.00 |
| 72 | DIOFREE-4 CAP. | THIOCOLCHICOSIDE 4MG (BLISTER) | 10X10 | 2050.00 |
| ANTICOLD / ANTI ALLERGIC / ANTI FUNGAL / ANTI COUGH / DIGESTIVE | ||||
| 73 | DEFLAZA-6 TAB. | DEFLAZACORT 6 MG (ALU-ALU) | 5X2X10 | 1300.00 |
| 74 | DLIV-5 TAB. | LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG (ALU-ALU) | 10X10 | 380.00 |
| 75 | DLIV-10 TAB. | LEVOCETIRIZINE DIHYDROCHLORIDE 10 MG (ALU-ALU) | 10X10 | 400.00 |
| 76 | DLIV-A TAB. | LEVOCETIRIZINE 5MG+ AMBROXOL 60MG (ALU-ALU) | 10X10 | 580.00 |
| 77 | DLIV-LM TAB. | LEVOCETIRIZINE 5MG+ MONTELUKAST 10MG (ALU-ALU) | 10X10 | 700.00 |
| 78 | DLIV-LM TAB. | LEVOCETIRIZINE 5MG+ MONTELUKAST 10MG (ALU-ALU) | 10X10 | 1280.00 |
| 79 | DLIV-LM KID TAB. | LEVOCETIRIZINE 2.5MG+ MONTELUKAST 4MG (ALU-ALU) | 10X10 | 750.00 |
| 80 | DLIV-AM TAB. | LEVOCETIRIZINE 5MG+ MONTELUKAST 10MG + AMBROXOL 75MG SR (ALU-ALU) | 10X10 | 1800.00 |
| 81 | DCOLDEE TAB. | NIMESULIDE 100MG+ PHENYLEPHRINE 10MG+ CETRIZINE 5MG+ CAFFEINE 30MG (BLISTER) | 10X10 | 550.00 |
| 82 | DCOLDEE - PLUS TAB. | PARACETAMOL 500MG + PHENYLEPHRINE 5MG+ DIPHENHYDRAMINE HCL 25MG +CAFFEINE 30MG (BLISTER) | 20X10 | 1580.00 |
| 83 | DCOLDEE - PLUS TAB. | PARACETAMOL 325MG + PHENYLEPHRINE 5MG+ DIPHENHYDRAMINE HCL 25MG +CAFFEINE 30MG (BLISTER) | 20X10 | 1580.00 |
| 84 | DCOLDEE COLD & FLU TAB. | PARACETAMOL 325MG + PHENYLEPHRINE 5MG+ GUAIPHENESIN 50MG+ CETRIZINE 5MG+ AMBROXOL 15MG (ALU-ALU) | 10X10 | 850.00 |
| 85 | DFLUCON-150 TAB. | FLUCONAZOLE 150MG (BLISTER) | 10X5X1 | 675.00 |
| 86 | DFLUCON-200 TAB. | FLUCONAZOLE 200MG (BLISTER) | 20X1 | 390.00 |
| 87 | DFLUCON-400 TAB. | FLUCONAZOLE 400MG (BLISTER) | 20X1 | 666.00 |
| 88 | ANTIMYCO 100 CAP. | ITRACONAZOLE 100MG (BLISTER) | 10X10 | 1850.00 |
| 89 | ANTIMYCO 200 CAP. | ITRACONAZOLE 200MG (BLISTER) | 10X10 | 2477.40 |
| 90 | DFEXO-120 TAB. | FEXOFENADINE HCL 120MG TAB. (BLISTER) | 10X10 | 1530.00 |
| 91 | DFEXO-180 TAB. | FEXOFENADINE HCL 180MG TAB. (BLISTER) | 10X10 | 2220.00 |
| 92 | DFEXO-M TAB. | FEXOFENADINE HCL 120MG+ MONTELUKAST 10MG (ALU-ALU) | 10X10 | 900.00 |
| 93 | DBROLYN-100 CAP. | ACEBROPHYLLINE 100 MG (ALU-ALU) | 10X10 | 1100.00 |
| 94 | DBROLYN-FM TAB. | ACEBROPHYLLINE 200MG+ FEXOFENADINE HCL 120MG+ MONTELUKAST 10MG (ALU-ALU) | 10X10 | 2200.00 |
| 95 | TYKA-250 | TERBINAFINE HCL 250 MG (BLISTER) | 10X7 | 3220.00 |
| 96 | DCIZINE-D TAB. | CINNARZINE 20MG + DOMPERIDONE 15MG (BLISTER) | 10X10 | 600.00 |
| 97 | DKOFF-DMR SOFTGEL CAP. | DEXTROMETHORPHAN HBR 10MG + PHENYLPHRINE HCL 5MG + CPM 2MG (BLISTER) | 10X10 | 900.00 |
| 98 | DKOFF VAPO CAPS | CAMPHOR 25MG+ CHLOROTHYMOL 5MG+ EUCALYPTOL 125MG+ MENTHOL 55MG+ TERPINEOL 12MG SIFTGEL CAP (BLISTER) | 25X10 | 1905.00 |
| 99 | DZYME TAB. | FUNGAL DIASTASE 100MG+ PAPAIN 60MG+ ACTIVATED CHARCOAL 75MG (ALU-ALU) | 10X10 | 690.00 |
| METABOLISM | ||||
| 100 | REDOLAC-150 TAB. | URSODEOXYCHOLIC ACID 150MG (BLISTER) | 10X10 | 1950.00 |
| 101 | REDOLAC-300 TAB. | URSODEOXYCHOLIC ACID 300MG (BLISTER) | 10X10 | 3990.00 |
| ALIMENTARY PRODUCTS (GASTROLOGY) | ||||
| 102 | DPANTA-40 TAB. | PANTOPRAZOLE 40 MG (ALU-ALU) | 10X10 | 690.00 |
| 103 | DPANTA-40 PLUS TAB. | PANTOPRAZOLE 40 MG (ALU-ALU) | 10X10 | 1100.00 |
| 104 | DPANTA-D TAB. | PANTOPRAZOLE 40 MG (ALU-ALU) + DOMPERIDONE 10 MG (ALU-ALU) | 10X10 | 720.00 |
| 105 | DPANTA-DSR CAP. | PANTOPRAZOLE SODIUM 40 MG + DOMPERIDONE 30 MG (SR) (ALU-ALU) | 10X10 | 900.00 |
| 106 | DPANTA-DSR CAP. | PANTOPRAZOLE SODIUM 40 MG + DOMPERIDONE 30 MG (SR) (ALU-ALU) | 10X10 | 1150.00 |
| 107 | DPANTA-IT CAP. | PANTOPRAZOLE SODIUM 40 MG + ITOPRIDE HCL 150MG (SR) (ALU-ALU) | 10X10 | 1900.00 |
| 108 | DPANTA-LS CAP. | PANTOPRAZOLE SODIUM 40 MG + LEVOSULPRIDE 75MG (ALU-ALU) | 10X10 | 1900.00 |
| 109 | DRABE-20 TAB. | RABEPRAZOLE SODIUM 20MG(ALU-ALU) | 10X10 | 700.00 |
| 110 | DRABE -D TAB. | RABEPRAZOLE SODIUM 20MG + DOMPERIDONE 10 MG (ALU-ALU) | 10X10 | 700.00 |
| 111 | DRABE-DSR CAP. | RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 30 MG (SR) (ALU-ALU) | 10X10 | 900.00 |
| 112 | DRABE-LS CAP. | RABEPRAZOLE SODIUM 20 MG + LEVOSULPRIDE 75MG (ALU-ALU) | 10X10 | 1450.00 |
| 113 | DRABE-LS CAP. | RABEPRAZOLE SODIUM 20 MG + LEVOSULPRIDE 75MG (ALU-ALU) | 10X10 | 1900.00 |
| 114 | DOMPRA-20 CAP. | OMEPRAZOLE 20MG (STRIP) | 20X15 | 964.00 |
| 115 | DOMPRA-D CAP. | OMEPRAZOLE 20MG + DOMPERIDONE 10MG (STRIP) | 20X15 | 1900.00 |
| 116 | DOSMOZOL-DSR CAP | ESOMEPRAZOLE 40MG+ DOMPERIDONE 30MG (ALU-ALU) | 10X10 | 980.00 |
| GYNAECOLOGY PRODUCTS | ||||
| 117 | DR. TONE SYRUP 200ML | GLUTAMIC ACID 200 mg WITH B-COMPLEX & ZINC 25mg | 200 ML. | 120.00 |
| 118 | DPROGEST-300 SR TAB. | NATURAL MICRONISED PROGESTERONE 300MG TAB. (BLISTER) | 10X10 | 4900.00 |
| 119 | DPROGEST-200 SOFTGEL CAP. | NATURAL MICRONISED PROGESTERONE 200MG SOFTGEL (BLISTER) | 10X1X10 | 3400.00 |
| 120 | DLIC-DHA SOFTGEL CAP. | FOLIC ACID 200MCG+ DHA 200MG+ CYNOCOBALAMINE 1MCG SOFTGEL (BLISTER) | 10X1X10 | 1700.00 |
| 121 | DCOFER-XT TAB. | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5MG+ZINC SULPHATE 22.5MG (ALU-ALU) | 10X1X10 | 1200.00 |
| 122 | DCOFER-XT PLUS SOFTGEL CAP. | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5MG+ZINC SULPHATE 22.5MG (BLISTER) | 10X1X10 | 1350.00 |
| 123 | WASH-D 100ML | UNIQUE 3.5 PH BALANCE FORMULA ( VAGINAL WASH) | 100 ML | 210.00 |
| 124 | DETRAN-MF TAB. | TRANEXAMIC ACID 500MG+ MEFENAMIC ACID 250MG (ALU-ALU) | 10X10 | 2450.00 |
| 125 | DETRAN-E TAB. | TRANEXAMIC ACID 250MG+ ETHAMSYLATE ACID 250MG (ALU-ALU) | 10X10 | 1550.00 |
| 126 | DRANTO-100 TAB. | NITROFURANTOIN 100MG SR (ALU-ALU) | 10X10 | 810.00 |
| 127 | DMYCIN-CL SOFTGEL CAP. | CLINDAMYCIN 100MG+ CLOTRIMAZOLE 200MG VAGINAL SUPPOSITORIES (BLISTER) | 10X1X7 | 2550.00 |
| 128 | GYNODRIM KIT TAB. | AZITHROMYCIN 1GM+ FLUCONALZOLE 150MG+ SECNIDAZOLE 1GM (BLISTER) | 10X1X4 | 1390.00 |
| 129 | DOXLY-PLUS TAB. | DOXYLAMINE SUCCINATE 10MG + PYRIDOXINE 10MG + FOLIC ACID 2.5MG (ALU-ALU) | 10X10 | 750.00 |
| 130 | DYDROPURE TAB. | DYDROGESTERONE 10MG | 10X1X10 | 6900.00 |
| 131 | DPREG TAB. | L-METHYLFOLATE 1MG+ PYRIDOXAL-5 PHOSPHATE 0.5MG+METHYCOBALAMIN 1500MCG (ALU-ALU) | 10X10 | 1400.00 |
| NERVOUS SYSTEM PRODUCTS | ||||
| 132 | DGABA-75 CAP. | PREGABALIN 75MG (ALU-ALU) | 10X10 | 1090.00 |
| 133 | DGABA-M CAP. | PREGABALIN 75MG+ METHYLCOBALAMIN 750 MCG (ALU-ALU) | 10X10 | 1490.00 |
| 134 | DGABA-N TAB. | PREGABALIN 75MG+ NORTRIPTYLINE 10MG (ALU-ALU) | 10X10 | 2050.00 |
| 135 | DGABA-N PLUS TAB. | PREGABALIN 75MG+ NORTRIPTYLINE 10MG+METHYLCOBALAMIN 1500 MCG (ALU-ALU) | 10X1X10 | 2300.00 |
| 136 | DPENTIN-100 TAB. | GABAPENTIN 100MG (BLISTER) | 10X10 | 1500.00 |
| 137 | DPENTIN-G TAB. | GABAPENTIN 400MG+ NORTRIPTYLINE 10MG (ALU-ALU) | 10X10 | 2190.00 |
| 138 | DSOLO-4 TAB. | METHYLPREDNISOLONE 4MG (ALU-ALU) | 10X10 | 450.00 |
| 139 | DSOLO-8 TAB. | METHYLPREDNISOLONE 8MG (ALU-ALU) | 10X10 | 510.00 |
| 140 | DSOLO-16 TAB. | METHYLPREDNISOLONE 16MG (ALU-ALU) | 10X10 | 937.40 |
| 141 | BRAIN STEM-OD CAP. | METHYLCOBALAMIN 1500MCG+ALPHA LIPOIC ACID 100MG+ VIT. B6 3MG+ FOLIC ACID 1.5MG+ VIT.B1 10MG (ALU-ALU) | 10X10 | 1350.00 |
| NUTRACEUTICAL PRODUCTS | ||||
| 142 | DCALCIUM TAB. | CALCIUM CARBONATE 1250MG + VIT..D3 250 I.U. (BLISTER) | 10X15 | 580.00 |
| 143 | DCALCIUM TAB. | CALCIUM CARBONATE 1250MG + VIT..D3 250 I.U. (BLISTER) | 10X15 | 750.00 |
| 144 | DCALCIUM-PLUS TAB. | CALCIUM CITRATE 1000MG + MAGNESIUM 100MG + ZINC 4MG + VITAMIN D3 200IU (BLISTER) | 10X10 | 850.00 |
| 145 | LYCODIN CAP. | LYCOPENE WITH MULTIVITAMIN, ZINC & SELENIUM (ALU-ALU) | 10X10 | 990.00 |
| 146 | LYCODIN-C CAP. | LYCOPENE WITH MULTIVITAMIN, ZINC & SELENIUM (ALU-ALU) | 10X10 | 1550.00 |
| 147 | LYCODIN + SOFTGEL CAP. | GRAPE SEED EXTRACT 25 MG,LYCOPENE 2 MG , LUTIN 3MG ,VITAMINS, FOLIC ACID 176.47 MCG & ZINC 7.50 MG (BLISTER) | 10X10 | 1990.00 |
| 148 | DCOL PLUS SOFTGEL CAP. | CALCITRIOL -0.25MCG, CALCIUMCARBONATE (EQ. TO ELEMENTAL CALCIUM 200MG)-500MG, ZINC-7.5MG (BLISTER) | 10X10 | 1400.00 |
| 149 | DCOL-K2+ SOFTGEL CAP. | CALCITRIOL+CALCIUM CARBONATE+VITAMIN K27+METHYLCOBALAMINE+ZINC+MG+L-METHYL FOLATE (BLISTER) | 10X1X10 | 2357.50 |
| 150 | DCOL D3 SOFTGEL CAP. | CHOLECALCIFEROL-60,000 I.U BLISTER) | 10X1X4 | 1200.00 |
| 151 | DVIT-9G SOGTGEL CAP. | Softgel Capsules of Green Tea Extract 10 MG, Ginkgo Biloba, Ginseng, Grape Seed Extract 15 MG, Ginger Root Extract 10 MG, Green Coffee Extract, Guggul Extract 10 MG, Garlic Powder 10 MG, Glycyrrhiza Glabra Extract, L-Carnitine, Multivitamins, Multiminerals & Antioxidant | 10X1X10 | 2900.00 |
| 152 | DVIT-9G SOGTGEL CAP. | Softgel Capsules of Green Tea Extract 10 MG, Ginkgo Biloba, Ginseng, Grape Seed Extract 15 MG, Ginger Root Extract 10 MG, Green Coffee Extract, Guggul Extract 10 MG, Garlic Powder 10 MG, Glycyrrhiza Glabra Extract, L-Carnitine, Multivitamins, Multiminerals & Antioxidant | 10X1X10 | 1900.00 |
| 153 | DPROTIC CAP. | PRE & PRO BIOTIC (ALU-ALU) | 10X10 | 950.00 |
| 154 | IXNOVIT SOFTGEL CAP. | MULTIVITAMIN , MULTIMINERAL & ANTIOXIDANT (BLISTER) | 10X1X10 | 1550.00 |
| 155 | IXNOVIT SOFTGEL CAP. | MULTIVITAMIN , MULTIMINERAL & ANTIOXIDANT (BLISTER) | 10X1X10 | 1000.00 |
| 156 | OMEGA-D SOFTGEL CAP. | CALCIUM CITRATE MALEATE 500MG + CALCITROL 0.25MCG + VIT. K27+ OMEGA 3 FATTY ACID+ DHA 60MG +EPA 90MG+ CYANOCOBALAMIN 2.2 MCG + BORON 1.5 MG +FOLIC ACID1.5 MG + ZINC 7.5 MG (BLISTER) | 10X1X10 | 2000.00 |
| 157 | DMEGA-369 SOFTGEL CAP. | OMEGA-3,6,9 (BLISTER) | 10X1X10 | 1350.00 |
| 158 | ZINCOMOL TAB. | MULTIVITAMIN, MULTIMINIERAL WITH GRAPE SEED EXTRACT 50MG (ALU-LU) | 10X1X15 | 1750.00 |
| 159 | D Q10 PLUS CAP. | COENZYME Q10 100 mg ,ASTAXANTHIN 8 mg ,LYCOPENE ,METHYLCOBALAMIN,VIT. E 12.5 mg ,ZINC SULPHATE 22.5 mg ,OMEGA-3 FATTY ACIDS 100 mg ,L-ARGININE 50 mg ,L-CARNITINE 100 mg ,GREEN TEA EXTRACTS 50 mg ,FOLIC ACID 5 mg ,MULTIVITAMIN (ALU-ALU) | 10X1X10 | 3250.00 |
| 160 | DROSE PLUS SOFTGEL CAP. | EVENING PRIMROSE OIL 1000MG,VIT.E 1500MG (BLISTER) | 10X1X10 | 1900.00 |
| 161 | PLATE-O-PLATE TAB. | CARICA PAPAYA LEAF EXTRACT 1100 MG,TINOSPORA CORDIFOLIA EXTRACT 300 MG, & GOAT MILK POWDER50MG TABLETS ( ALU-ALU) | 10X1X10 | 3000.00 |
| NAUSEA | ||||
| 162 | VOMIDIN TAB. | ONDANSETRON 4 MG MOUTH DESOLVING (ALU-ALU) | 10X10 | 450.00 |
| LIQUIDS | ||||
| 163 | DCYPO-T | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275 MG | 200 ML | 115.00 |
| 164 | DCYPO-T | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275 MG | 200 ML | 180.00 |
| 165 | DCYPO-T | CYPROHEPTADINE HCL 2MG + TRICHOLINE CITRATE 275 MG | 100 ML | 85.00 |
| 166 | D-CALCIUM | CALCIUM WITH VITAMIN D3 | 200 ML | 110.00 |
| 167 | IRRODIN | IRON CARBONYL 50 MG + FOLIC ACID 1 MG + B12 5 MCG +ZINC 25 MG | 200 ML | 98.00 |
| 168 | ALZERTONE | DISODIUM HYDROGEN CITRATE 1.25GM | 100 ML | 90.00 |
| 169 | LYCODIN | LYCOPENE WITH MULTIVITAMIN & MULTIMINERALS | 200 ML | 145.00 |
| 170 | LYCODIN | LYCOPENE WITH MULTIVITAMIN & MULTIMINERALS | 200 ML | 190.00 |
| 171 | LYCODIN | LYCOPENE WITH MULTIVITAMIN & MULTIMINERALS | 200 ML | 230.00 |
| 172 | LYCODIN-FORTE | LYCOPENE, CYNOCOBALAMIN,MULTIVITAMIN & MULTIMINERALS (SUGAR FREE) | 200 ML | 148.00 |
| 173 | DMULTIVIT | MULTIVITAMIN WITH IRON | 100 ML | 68.00 |
| 174 | DMULTIVIT | MULTIVITAMIN WITH IRON | 200 ML | 115.00 |
| 175 | DMULTIVIT | MULTIVITAMIN WITH IRON | 200 ML | 160.00 |
