Otik Biotec
- Home
- Otik Biotec
Otik biotec is Chandigarh based pharma company that offer the pharma franchise in Chandigarh & all top cities of India. We are known as a Supplier of high quality Pharmaceutical Syrups, Analgesic Tablets, Antihistamine Tablets, Antibiotic Tablets, Antiulcerant Medicines, Soft Gelatin Capsules, Protein Powder, and Pharmaceutical Injections, Ayurvedic Medicines,. products are relied upon for long-term results and effectiveness in application.
We offer these products after procuring them from the best sources and providing them to clients at competitive prices and desired quantities. We aim at providing better health solutions to clients as well as maximum satisfaction. Pharma Franchise are high on demand in the Chandigarh, Kerala, Chattisgarh and Maharashtra. With a significant growth presence in India, the company deals in a wide range of pharmaceutical products which includes tablets, capsules, syrups, lotion, creams, sachets, etc. Otik Biotec is a GMP, GLP AND ISO 9001-2015 Certified pharmaceutical company having an operation in all over India.
Otik Biotec provides high-quality and exclusive range of products for Franchise in India. If you are thinking about starting your own business in the pharma Segment then you are right place here. We have a wide range of Liquid, Dry Injections, Liquid Injection, Powder, Soaps and Sprays Etc. We deal dedicatedly in pharma segments.Otik Biotec mainly focused on Quality of Products. In other words we can say that we have 100 % Pure quality of product.
| S.NO | BRAND NAME | COMPOSITION | PACKING | MRP. |
| ANTIBIOTIC | ||||
| 1 | XYFI-100 TAB. | CEFIXIME 100 MG DISPERSIBLE (ALU-ALU) | 10X10 | 850.00 |
| 2 | XYFI-200 TAB. | CEFIXIME 200 MG DISPERSIBLE (ALU-ALU) | 10X10 | 1094.00 |
| 3 | XYFI-200 LB TAB. | CEFIXIME 200 MG WITH LB (ALU-ALU) | 10X10 | 1400.00 |
| 4 | XYFI-O TAB. | CEFIXIME 200 MG+OFLOXACIN 200 MG (ALU-ALU) | 10X10 | 1500.00 |
| 5 | XYFI-CLAV 325 TAB. | CEFIXIME 200MG+ CLAVUANIC ACID 125MG (ALU-ALU) | 10X1X0 | 2890.00 |
| 6 | XYFO-200 TAB. | CEFPODOXIME PROXETIL 200 MG (ALU-ALU) | 10X1X10 | 2350.00 |
| 7 | XYFO-CLAV 325 TAB. | CEFPODOXIME & POTASSIUM CLAVULANATE 325 MG (ALU-ALU) | 10X1X10 | 3090.00 |
| 8 | PROCYN-500 TAB. | CIPROFLOXACIN 500MG (BLISTER) | 10X10 | 470.00 |
| 9 | CIMOXY-250 CAP. | AMOXYCILLIN 250MG (BLISTER) | 30X10 | 816.00 |
| 10 | CIMOXY-500 CAP. | AMOXYCILLIN 500MG (BLISTER) | 20X10 | 1646.40 |
| 11 | CIMOXY-CLAV-LB TAB. | AMOXYCILLIN 500 MG & POTASSIUM CLAVULANATE 125 MG WITH LB (STRIP) | 10X1X10 | 2660.00 |
| 12 | CIMOXY-CLAV 625 TAB. | AMOXYCILLIN 500 MG & POTASSIUM CLAVULANATE 125 MG (ALU-ALU) | 10X1X10 | 2049.60 |
| 13 | TZIRO-250 TAB. | AZITHROMYCIN TRIHYDRATE 250MG (BLISTER) | 20x6 | 1564.40 |
| 14 | TZIRO-500 LB TAB. | AZITHROMYCIN TRIHYDRATE 500MG WITH LB(BLISTER) | 10X3 | 950.00 |
| 15 | TZIRO-500 TAB. | AZITHROMYCIN TRIHYDRATE 500MG (BLISTER) | 20X3 | 1583.20 |
| 16 | OVILO-500 TAB. | LEVOFLOXACIN HEMIHYDRATE 500 MG (BLISTER) | 5X4X5 | 1002.40 |
| 17 | XYFLO-200 TAB. | OFLOXACIN 200 MG (BLISTER) | 10X10 | 780.00 |
| 18 | XYFLO-OZ TAB. | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG (BLISTER) | 10X10 | 890.00 |
| 19 | XYFU-500 TAB. | CEFUROXIME AXETIL 500 MG (ALU-ALU) | 10X6 | 2900.00 |
| 20 | LINZOMOL-600 TAB. | LINEZOLID 600MG (ALU-ALU) | 10X1X6 | 2390.00 |
| MUSCULO-SKELETAL PRODUCTS (PAINKILLER) | ||||
| 21 | OVARI-M TAB. | DROTAVERINE HCL 80 MG + MEFENAMIC 250 MG (ALU- ALU) | 10X10 | 750.00 |
| 22 | FANMIK-D TAB. | MEFENAMIC ACID 250 MG +DICYCLOMINE HYDROCHLORIDE 10 MG (BLISTER) | 20x10 | 800.00 |
| 23 | OCECLO-200 SR TAB. | ACECLOFENAC 200MG SR (ALU-ALU) | 10X10 | 550.00 |
| 24 | OCECLO-P TAB. | ACECLOFENAC 100MG+PARACETAMOL 325MG (BLISTER) | 20X10 | 840.00 |
| 25 | OCECLO-SP TAB. | ACECLOFENAC 100MG +PARACETAMOL IP 325 MG +SERRATIOPEPTIDASE15MG(ALU-ALU) | 10X10 | 980.00 |
| 26 | OCECLO-MR TAB. | ACECLOFENAC 100MG+ PARACETAMOL 325 MG +CHLORZOXAZONE 250 MG (ALU-ALU) | 10X10 | 740.00 |
| 27 | OCECLO-T4 TAB. | ACECLOFENAC 100MG+ THIOCOLCHICOSIDE 4MG (ALU- ALU) | 10X10 | 1990.00 |
| 28 | OCECLO-R CAP. | ACECLOFENAC 200 MG + RABEPRAZOLE 20 MG (ALU-ALU) | 10X10 | 1280.00 |
| 29 | OFECLO-P TAB. | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG (BLISTER) | 10X10 | 350.00 |
| 30 | OFECLO-MR TAB. | DICLOFENAC POTASSIUM 50MG+PCM 325MG + CHLOROZOXZONE 250MG (ALU-ALU) | 10X10 | 740.00 |
| 31 | MILINI-100 MD TAB. | NIMESULIDE 100 MG MOUTH DISSOLVING (BLISTER) | 20X10 | 998.00 |
| 32 | MILINI-P TAB. | NIMESULIDE 100 MG+ PARACETAMOL 325MG (BLISTER) | 20X10 | 1100.00 |
| 33 | MOLRA-650 TAB. | PARACETAMOL 650MG (BLISTER) | 20X10 | 448.00 |
| 34 | RICOXY-90 TAB. | ETORICOXIB 90MG (BLISTER ) | 10X10 | 1050.00 |
| 35 | RICOXY-120 TAB. | ETORICOXIB 120MG (BLISTER) | 10X10 | 1350.00 |
| 36 | RICOXY-P TAB. | ETORICOXIB 60MG+ PARACETAMOL 325MG (BLISTER) | 10X10 | 1250.00 |
| 37 | RICOXY-T4 TAB. | ETORICOXIB 60MG+ THIOCOLCHICOSIDE 4MG (ALU-ALU) | 10X10 | 1400.00 |
| ANTICOLD & ANTI ALLERGIC & ANTI FUNGAL & ANTI COUGH | ||||
| 38 | OLAZA-6 TAB. | DEFLAZACORT 6 MG (ALU-ALU) | 5X2X10 | 1300.00 |
| 39 | LEVOTY-5 TAB. | LEVOCETIRIZINE DIHYDROCHLORIDE 5 MG (ALU-ALU) | 10X10 | 380.00 |
| 40 | LEVOTY-10 TAB. | LEVOCETIRIZINE DIHYDROCHLORIDE 10 MG (ALU-ALU) | 10X10 | 420.00 |
| 41 | LEVOTY-LM TAB. | LEVOCETIRIZINE 5MG+ MONTELUKAST 10MG (ALU-ALU) | 10X10 | 1280.00 |
| 42 | LEVOTY-LM KID TAB. | LEVOCETIRIZINE 2.5MG+ MONTELUKAST 4MG (ALU-ALU) | 10X10 | 670.00 |
| 43 | LEVOTY-A TAB. | LEVOCETIRIZINE 5MG+ AMBROXOL 60MG (ALU-ALU) | 10X10 | 620.00 |
| 44 | LEVOTY-AM TAB. | LEVOCETIRIZINE 5MG+ MONTELUKAST 10MG + AMBROXOL 75MG (ALU-ALU | 10X10 | 1850.00 |
| 45 | OCOLDY TAB. | NIMESULIDE 100MG+ PHENYLEPHRINE 10MG+ CETRIZINE 5MG+ CAFFEINE 30MG (BLISTER) | 10X10 | 530.00 |
| 46 | OCOLDY COLD & FLU TAB. | PARACETAMOL 325MG + PHENYLEPHRINE 5MG+ GUAIPHENESIN 50MG+ CETRIZINE 5MG+ AMBROXOL 15MG (ALU-ALU) | 10X10 | 810.00 |
| 47 | OCOLDY-PLUS TAB. | PARACETAMOL 325MG + PHENYLEPHRINE 5MG+ DIPHENHYDRAMINE HCL 25MG +CAFFEINE 30MG (BLISTER) | 20X10 | 1300.00 |
| 48 | ONAZA-150 TAB. | FLUCONAZOLE 150MG (BLISTER) | 10X5X1 | 650.00 |
| 49 | ONAZA-200 TAB. | FLUCONAZOLE 200MG (BLISTER) | 20X1 | 390.00 |
| 50 | ONAZA-400 TAB. | FLUCONAZOLE 400MG (BLISTER) | 10X1 | 333.00 |
| 51 | ITRY-100 CAP. | ITRACONAZOLE 100MG (BLISTER) | 10X10 | 1850.00 |
| 52 | ITRY-200 CAP. | ITRACONAZOLE 200MG (BLISTER) | 10X10 | 2477.40 |
| 53 | DINFY-M TAB. | FEXOFENADINE HCL 120MG+ MONTELUKAST 10MG (ALU- ALU) | 10X10 | 1300.00 |
| 54 | BINFY-250 TAB. | TERBINAFINE HCL 250 MG (BLISTER) | 10X7 | 2600.00 |
| 55 | ODKOFF-DMR S/G CAP. | DEXTROMETHORPHAN HBR 10MG + PHENYLPHRINE HCL 5MG + CPM 2MG (BLISTER) | 10X10 | 920.00 |
| 56 | OBROLYN FM TAB. | ACEBROPHYLLINE 200MG+ FEXOFENADINE HCL 120MG+ MONTELUKAST 10MG (ALU-ALU) | 10X10 | 2250.00 |
| METABOLISM | ||||
| 57 | OXYLIC-300 TAB. | URSODEOXYCHOLIC ACID 300MG (BLISTER) | 10X10 | 3890.00 |
| ALIMENTARY PRODUCTS (GASTROLOGY) | ||||
| 58 | ZOTOP-40 TAB. | PANTOPRAZOLE 40 MG (ALU-ALU) | 10X10 | 600.00 |
| 59 | ZOTOP-D TAB. | PANTOPRAZOLE 40 MG (ALU-ALU) + DOMPERIDONE 10 MG (ALU-ALU) | 10X10 | 680.00 |
| 60 | ZOTOP-DSR CAP. | PANTOPRAZOLE SODIUM 40 MG + DOMPERIDONE 30 MG (SR) (ALU-ALU) | 10X10 | 900.00 |
| 61 | ZOTOP-DSR CAP. | PANTOPRAZOLE SODIUM 40 MG + DOMPERIDONE 30 MG (SR) (ALU-ALU) | 10X10 | 1500.00 |
| 62 | ROTOZ-20 TAB. | RABEPRAZOLE SODIUM 20MG(ALU-ALU) | 10X10 | 570.00 |
| 63 | ROTOZ-DSR CAP. | RABEPRAZOLE SODIUM 20 MG + DOMPERIDONE 30 MG (SR) (ALU-ALU) | 10X10 | 900.00 |
| 64 | ROTOZ-LS CAP. | RABEPRAZOLE SODIUM 20 MG + LEVOSULPRIDE 75MG (ALU-ALU) | 10X10 | 1900.00 |
| 65 | OMETOZ-20 CAP. | OMEPRAZOLE 20MG (STRIP) | 20X15 | 840.00 |
| 66 | OMETOZ-D CAP. | OMEPRAZOLE 20MG + DOMPERIDONE 10MG (STRIP) | 20X15 | 1900.00 |
| 67 | RALISO-D CAP. | ESOMEPRAZOLE 40MG+ DOMPERIDONE 30MG (ALU- ALU) | 10X10 | 980.00 |
| GYNAECOLOGY PRODUCTS | ||||
| 68 | FLIC-DHA SOFTGEL CAP. | FOLIC ACID 200MCG+ DHA 200MG+ CYNOCOBALAMINE 1MCG SOFTGEL (BLISTER) | 10X1X10 | 1650.00 |
| 69 | ROSUBATE-XT TAB. | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5MG+ZINC SULPHATE 22.5MG (ALU-ALU) | 10X1X10 | 1200.00 |
| 70 | ROSUBATE-XT SOFTGEL CAP. | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5MG+ZINC SULPHATE 22.5MG (BLISTER) | 10X1X10 | 1380.00 |
| 71 | OT-WASH | UNIQUE PH BALANCE FORMULA ( VAGINAL WASH) | 100 ML | 195.00 |
| 72 | NITROTIK-100 SR TAB. | NITROFURANTOIN 100MG SR (ALU-ALU) | 10X10 | 850.00 |
| NERVOUS SYSTEM PRODUCTS | ||||
| 73 | OGABA-M CAP. | PREGABALIN 75MG+ METHYLCOBALAMIN 750 MCG (ALU- ALU) | 10X10 | 1550.00 |
| 74 | OGABA-N PLUS TAB. | PREGABALIN 75MG+ NORTRIPTYLINE 10MG+METHYLCOBALAMIN 1500 MCG (ALU-ALU) | 10X1X10 | 2300.00 |
| 75 | ODMI-4 TAB. | METHYLPREDNISOLONE 4MG (ALU-ALU) | 10X10 | 450.00 |
| 76 | ODMI-8 TAB. | METHYLPREDNISOLONE 8MG (ALU-ALU) | 10X10 | 510.00 |
| 77 | OD-BRAIN CAP. | METHYLCOBALAMIN 1500MCG+ALPHA LIPOIC ACID 100MG+ VIT. B6 3MG+ FOLIC ACID 1.5MG+ VIT.B1 10MG (ALU-ALU) | 10X10 | 1350.00 |
| NUTRACEUTICAL PRODUCTS | ||||
| 78 | UMCI-D3 PLUS TAB. | CALCIUM CITRATE 1000MG + MAGNESIUM 100MG + ZINC 4MG + VITAMIN D3 200IU (BLISTER) | 10X10 | 850.00 |
| 79 | UMCI XT PLUS TAB | CALCIUM CARBONATE, VITAMIN D3. METHYLCOBALAMIN, L-METHYLFOLATE CALCIUM & PYRIDOXAL 5-PHOSPHATE TABLETS | 10x1x15 | 3900.00 |
| 80 | YCLO CAP. | LYCOPENE WITH MULTIVITAMIN, ZINC & SELENIUM (ALU- ALU) | 10X10 | 990.00 |
| 81 | YCLO-PLUS SOFTGEL CAP. | GRAPE SEED EXTRACT 25 MG,LYCOPENE 2 MG , LUTIN 3MG ,VITAMINS, FOLIC ACID 176.47 MCG & ZINC 7.50 MG SOFTGEL (BLISTER) | 10X10 | 990.00 |
| 82 | YCLO-PLUS SOFTGEL CAP. | GRAPE SEED EXTRACT 25 MG,LYCOPENE 2 MG , LUTIN 3MG ,VITAMINS, FOLIC ACID 176.47 MCG & ZINC 7.50 MG SOFTGEL (BLISTER) | 10X10 | 1990.00 |
| 83 | CITRY-PLUS SOFTGEL CAP. | CALCITRIOL -0.25MCG, CALCIUMCARBONATE (EQ. TO ELEMENTAL CALCIUM 200MG)-500MG, ZINC-7.5MG, SOFTGEL (BLISTER) | 10X10 | 1400.00 |
| 84 | CITRY-K27 PLUS SOFTGEL CAP. | CALCITRIOL+CALCIUM CARBONATE+VITAMIN K27+METHYLCOBALAMINE+ZINC+MG+L-METHYL FOLATE SOFTGEL (BLISTER) | 10X1X10 | 2350.00 |
| 85 | OMIN-9G SOGTGEL CAP. | 9G SOFTGEL (BLISTER) | 10X1X10 | 1900.00 |
| 86 | OMIN-9G SOGTGEL CAP. | 9G SOFTGEL (BLISTER) | 10X1X10 | 2900.00 |
| 87 | LEFECAL D3 SOFTGEL CAP. | CHOLECALCIFEROL-60,000 I.U SOFTGEL (BLISTER) | 10X1X4 | 1320.00 |
| 88 | ROTICO-PLUS CAP. | PRE & PRO BIOTIC (ALU-ALU) | 10X10 | 1200.00 |
| 89 | TIMIAN-PLUS SOFTGEL CAP. | MULTIVITAMIN , MULTIMINERAL & ANTIOXIDANT SOFTGEL (BLISTER) | 10X1X10 | 1000.00 |
| 90 | TIMIAN-PLUS SOFTGEL CAP. | MULTIVITAMIN , MULTIMINERAL & ANTIOXIDANT SOFTGEL (BLISTER) | 10X1X10 | 1550.00 |
| 91 | ZINCOTIK TAB. | MULTIVITAMIN, MULTIMINIERAL WITH GRAPE SEED EXTRACT 50MG (ALU-LU) | 10X1X15 | 1650.00 |
| 92 | O-Q10 PLUS CAP. | COENZYME Q10 100 mg ,ASTAXANTHIN 8 mg ,LYCOPENE ,METHYLCOBALAMIN,VIT. E 12.5 mg ,ZINC SULPHATE 22.5 mg ,OMEGA-3 FATTY ACIDS 100 mg ,L-ARGININE 50 mg ,L- CARNITINE 100 mg ,GREEN TEA EXTRACTS 50 mg ,FOLIC ACID 5 mg ,MULTIVITAMIN (ALU-ALU) | 10X1X10 | 3500.00 |
| NAUSEA | ||||
| 93 | ANSETRON-4 TAB. | ONDANSETRON 4 MG MOUTH DESOLVING (ALU-ALU) | 10X10 | 450.00 |
| LIQUIDS | ||||
| 94 | OCYPO-T | CYPROHEPTADINE 2MG + TRICHOLINE CITRATE 275 MG | 200 ML | 115.00 |
| 95 | UMCI-D3 | CALCIUM WITH VITAMIN D3 SUSP. | 200 ML | 110.00 |
| 96 | DIMURO-100 | DISODIUM HYDROGEN CITRATE 1.53GM | 100 ML | 90.00 |
| 97 | YCLO | LYCOPENE WITH MULTIVITAMIN & MULTIMINERALS | 200 ML | 190.00 |
| 98 | TIMIAN-PLUS | MULTIVITAMIN,MULTIMINERAL & ANTIOXIDANTS | 200ML | 115.00 |
| 99 | TIMIAN-L | MULTIVITAMIN WITH IRON | 200 ML | 108.00 |
| 100 | DZEST-100 DRUG | FUNGAL DIASTASE 50 MG + PEPSIN 10 MG SYRUP. | 100 ML | 65.00 |
| 101 | DZEST-200 DRUG | FUNGAL DIASTASE 50 MG + PEPSIN 10 MG SYRUP. | 200 ML | 110.00 |
| 102 | DZEST-200 DRUG | FUNGAL DIASTASE 50 MG + PEPSIN 10 MG SYRUP. | 200 ML | 150.00 |
| 103 | ODKOFF | AMBROXOL 15MG+ TERBUTALINE1.25MG+ GUAIPHENESIN 50 MG + MENTHOL 2.5 MG | 100 ML | 90.00 |
| 104 | ODKOFF-DMR | DEXTROMETHORPHAN HBR 10MG + PHENYLPHRINE HCL 5 MG + CPM 2MG | 100 ML | 90.00 |
| 105 | ODKOFF-LS | LEVOSALBUTAMOL 1MG+ AMBROXOL 30MG+ GUAIPHENSIN 50MG | 100 ML | 85.00 |
| 106 | ODKOFF-CD SYP. | DMR 10MG + CPM 4MG | 100ML | 128.50 |
| 107 | ROSUBATE-XT | FERRIC AMONIUM CITRATE 110 MG +FOLIC ACID 1.5 MG +VIT. B12 15MCG | 200 ML | 170.00 |
| 108 | OLUSY-100 | LACTULOSE 10GM/15ML | 100 ML | 115.50 |
| 109 | OLUSY-200 | LACTULOSE 10GM/15ML | 200 ML | 256.00 |
| 110 | GAS-O-TIK MINT FLV. | MAGALDRATE 400 MG+ SIMETHICONE 60MG | 170 ML | 109.00 |
| 111 | GAS-O-TIK ELACHI FLV. | MAGALDRATE 400 MG+ SIMETHICONE 60MG | 170 ML | 109.00 |
| 112 | LYMARI-PLUS | SILYMARIN 35 MG WITH VIT. B 1 MCG COMPLEX,L- ORNITHINE & L-ASPARTATE 125 MG SYP. | 200ML | 189.00 |
| 113 | ROBONY-PLUS | CARBONYL IRON,FOLIC ACID,VIT.B12 & ZINC | 300ML | 230.00 |
| 114 | OXETIK-O SUSP. | SUCRALFATE 1GM & OXETACAINE 20MG | 200ML | 230.00 |
| PEDIATRIC RANGE | ||||
| 115 | TZIRO-200 SUSP. | AZITHROMYCIN 200MG | 15ML | 57.12 |
| 116 | LEFECAL-D3 NANO SHOT | Vitamin D3 Oral Solution 60,000 I.U. | 4X5 ML | 252.00 |
| 117 | LEFECAL D3 DROP | VIT. D3 800 IU | 15ML | 85.00 |
| 118 | IBUTIK-P SUSP. | IBUPROFEN 100MG+ PARACETAMOL 162.50MG | 60ML | 41.00 |
| 119 | LEVOTY-LM SYRUP | LEVOCETRIZINE 2.5MG+ MONTELUKAST 4MG | 60ML | 85.00 |
| 120 | OCOLDY SUSP. | PHENYLEPHERINE 5MG + CHLORPHENIRAMINE 2MG +PARACETAMOL 250 MG SUSP. | 60 ML | 65.00 |
| 121 | MOLRA 250 SUSP. | PARACETAMOL 250 MG SUSPENSION | 60 ML | 45.02 |
| 122 | XYFI-50 DRY SYRUP WFI | CEFIXIME 50 MG/5ML WITH WATER | 30 ML | 54.40 |
| 123 | XYFI-100 DRY SYRUP WFI | CEFIXIME 100 MG/5ML WITH WATER | 30 ML | 79.90 |
| 124 | XYFO-50 DRY SYRUP WFI | CEFPODOXIME 50 MG/5ML WITH WATER | 30 ML | 80.00 |
| 125 | XYFO-100 DRY SYRUP WFI | CEFPODOXIME 100 MG/5ML WITH WATER | 30 ML | 128.00 |
| 126 | CIMOXY-CLAV DRY SYRUP WFI | AMOXYCILLINE 200 MG + CLAVULANIC ACID 28.5MG/5ML WITH WATER | 30 ML | 67.50 |
| 127 | CIMOXY-CLAV DUO DRY SYRUP WFI | AMOXYCILLINE 400 MG + CLAVULANIC ACID 57MG/5ML WITH WATER | 30 ML | 140.00 |
| 128 | XYFLO-MS SUSP. | OFLOXACIN 50MG+ METRONIDAZOLE 120MG+ SIMETHICONE10MG | 60 ML | 75.00 |
| 129 | DZEST DROP | FUNGAL DIASTASE 50MG WITH PEPSIN 10MG DROPS | 30 ML | 57.00 |
| 130 | ANSETRON DROP | ONDANSETRON 2 MG/ 5ML | 30 ML | 42.00 |
| 131 | MOLRA-MF SUSP. | MEFENAMIC ACID 100MG+ PARACETAMOL 250MG | 60ML | 71.00 |
| 132 | XYFLO RO SUSP. | OFLOXACIN 50MG+ ORNIDAZOLE 125MG+ RACECADOTRIL 15MG | 30ML | 87.00 |
| 133 | OLAZA-6 SUSP. | DEFLAZACORT 6 MG | 30ML | 87.00 |
| 134 | GASTIK DROP | DILL OIL 0.005ML+ FENNEL OIL 0.0007ML+ SIMETHICONE 40MG | 30ML | 79.00 |
| 135 | ODKOFF SUSP. JUNIOR | AMBROXOL 15MG+ TERBUTALINE1.25MG+ GUAIPHENESIN 50 MG + MENTHOL 2.5 MG | 60ML | 62.00 |
| 136 | ODKOFF DMR SUSP. JUNIOR | DEXTROMETHORPHAN HBR 10mg + PHENYLPHRINE 5mg + CPM 2mg | 60ML | 67.00 |
| 137 | ODKOFF-LS SUSP. JUNIOR | LEVOSALBUTAMOL 1MG+ AMBROXOL 30MG+ GUAIPHENSIN 50MG | 60ML | 71.00 |
| 138 | CLAUSIDERM SUSP. 5ML | BACILLUS CLAUSII SPORES 2 BILLIONS | 5ML | 47.00 |
| INJECTABLES | ||||
| 139 | OCOB-PUS | METHYLCOBALAMIN 1000 MCG & PYRIDOXINE HCL 100MG , NICOTINAMIDE 100MG & D-PANTHENOL 50MG INJECTION (DISPO PACK) | AMP. | 85.00 |
| 140 | O-ND 50 | NANDROLONE DECANOATE 50 MG (DISPO PACK) 1ML | AMP. | 148.00 |
| 141 | ORIXONE-1000 | CEFTRIAXONE 1000 MG | VIAL | 69.80 |
| 142 | ORIXONE-S 1500 | CEFTRIAXONE 1000 MG + SULBACTUM 500 MG | VIAL | 170.00 |
| 143 | ORIXONE-TZ 562.5 | CEFTRIAXONE 500 MG + TAZOBACTUM 62.5 MG | VIAL | 124.00 |
| 144 | RIXOTIK-TZ 562.5 INJ. | CEFTRIAXONE 500 MG + TAZOBACTUM 62.5 MG | VIAL | 124.00 |
| 145 | RIXOTIK-TZ 1.125 INJ. | CEFTRIAXONE 1000 MG + TAZOBACTUM 125 MG | VIAL | 455.00 |
| 146 | CIMOXY-CLAV 1.2 INJ. | AMOXYCILLIN & POTASSIUM CLAVULANATE INJECTION IP 1.2GM | VIAL | 157.51 |
| 147 | OFONEX-FORTE | CEFOPERAZONE 1000 MG + SULBACTUM 500 MG | VIAL | 390.00 |
| 148 | ZOTOP 40 | PANTOPRAZOLE 40 MG | VIAL | 56.50 |
| 149 | OTIK AQUA | DICLOFENAC SODIUM 1ML (AQUA) | VIAL | 22.70 |
| CARDIO PRODUCT | ||||
| 150 | SANVAS-20 | TELMISARTAN 20MG (ALU-ALU) | 10X10 | 434.40 |
| 151 | SANVAS-40 | TELMISARTAN 40MG (ALU-ALU) | 10X10 | 650.00 |
| 152 | SANHVAS-A | TELMISARTAN 40 MG + AMLODIPINE 5 MG (ALU-ALU) | 10X10 | 800.00 |
| 153 | SANVAS-H | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5 MG (ALU-ALU) | 10X10 | 900.00 |
| 154 | SANVAS-AH | TELMISARTAN 40 MG + AMLODIPINE 5 MG+ HYDROCHLOROTHIAZIDE 12.5 MG(ALU-ALU) | 10X10 | 1090.00 |
| 155 | SANVAS-CH | TELMISARTAN 40 MG + CHLORTHALIDONE 12.5MG (ALU- ALU) | 10X10 | 1050.00 |
| 156 | SANVAS-CL | TELMISARTAN 40 MG + CILIDINIPINE 10MG (ALU-ALU) | 10X10 | 1190.00 |
| 157 | AMTIK-5 TAB. | AMLODIPINE 5MG (ALU-ALU) | 10X10 | 320.00 |
| 158 | AMTIK-A TAB. | AMLODIPINE 5MG + ATENOLOL 50MG (ALU-ALU) | 10X10 | 670.00 |
| DIABETIC PRODUCT | ||||
| 159 | METZIP-500 | METFORMIN 500 MG SUSTAINED RELEASED TABLETS (BLISTER) | 10X10 | 226.40 |
| 160 | METZIP-G1 | METFORMIN 500 MG + GLIMIPRIDE 1MG BILAYERD (BLISTER) | 10X10 | 610.00 |
| 161 | METZIP-G2 | METFORMIN 500 MG + GLIMIPRIDE 2MG BILAYERD (BLISTER) | 10X10 | 680.00 |
| 162 | METZIP-PG1 | METFORMIN 500 MG + GLIMIPRIDE 1MG+ PIOGLITAZOLE 15MG BILAYERD (BLISTER) | 10X10 | 980.00 |
| 163 | METZIP-PG2 | METFORMIN 500 MG + GLIMIPRIDE 2MG+ PIOGLITAZOLE 15MG BILAYERD (BLISTER) | 10X10 | 1380.00 |
| DENTAL PRODUCT | ||||
| 164 | O-SENSOFRESH | MOUTHWASH | 100 ML. | 120.00 |
| PAIN KILLER GEL | ||||
| 165 | ROLYN GEL | DICLOFENAC DIETHYLAMINE 1.16% W/W, LINSEED OIL 3.0% W/W, MENTHOL 5.0% W/W, METHYLSALICYLATE 10.0% W/W 30 | 30GM | 90.00 |
| PROTEIN POWDER | ||||
| 166 | DOTINEX-DHA | PROTEIN POWDER+ MULTIVITAMIN (TIN PACK ) | 200 GM | 290.00 |
| 167 | DOTINEX-DHA | PROTEIN POWDER+ MULTIVITAMIN (TIN PACK ) | 200 GM | 395.00 |
| 168 | DOTINEX-DHA | PROTEIN POWDER+ MULTIVITAMIN (PLASTIC PACK ) | 200 GM | 290.00 |
| 169 | DOTINEX-DHA | PROTEIN POWDER+ MULTIVITAMIN (PLASTIC PACK ) | 200 GM | 395.00 |
| AYURVEDIC | ||||
| 170 | UTRE-O-TONE SYRUP | AYURVEDIC UTEROUS TONIC | 200ML | 132.00 |
| 171 | OSTROKE SYRUP | KIDNEY STONE & UTI SYRUP | 200ML | 152.00 |
| 172 | DZEST-LV SYRUP | AYURVEDIC SUGAR FREE LIVER TONIC WITH BENEFITS OF ENZYME | 100ML | 70.00 |
| 173 | DZEST-LV SYRUP | AYURVEDIC SUGAR FREE LIVER TONIC WITH BENEFITS OF ENZYME | 200ML | 120.00 |
| 174 | PLATE-O-PLATE SYRUP | AYURVEDIC IMMUNITY BOOSTER SYRUP | 200ML | 162.00 |
| 175 | OTIK BIOTEC'S BABY MASSAGE OIL | OLIVE OIL ENRICHED WITH VITAMIN A, D & E | 100ML | 195.00 |
| SACHET | ||||
| 176 | POWER BOOSTER | INSTANT ENERGY DRINK WITH VIT. C & ZINC | 105GM | 80.00 |
| DERMA | ||||
| 177 | OTIK'S BEAUTY CREAM | HYDROQUINONE 2% + MOMETASONE FUROATE 0.100% +TRETINOIN 0.025% | 15 GRM | 127.00 |
| 178 | OZULI CREAM | LULICONAZOLE 1% | 30GM | 225.00 |
| 179 | XYFLO-PLUS CREAM | OFLOXACIN,ORNIDAZOLE,ITRACONAZOLE & CLOBETASOL | 15GRM | 90.00 |
| 180 | OKETO CREAM | KETOCONAZOLE 2% | 30GM | 138.00 |
| SOAP | ||||
| 181 | KONZID 1% | KETOCONAZOLE 1% | 75GM | 95.00 |
| SHAMPOO | ||||
| 182 | KONZID 1% | KETOCONAZOLE 2% & ZINC PYRITHIONE 1% | 100ML | 209.00 |
